| | | | | | | |
 | Highly efficient microscope illumination with integrated high power controller... |  | Coaxial incident lighting for bright field, perfect for close-ups of wafers... |
| |
| |
| |
| | |
| |
| | | | | | | |
 | LED control unit PLC300, 3-channel. For all LED lights to control brightness... |  | The LED linelight provides bright, white light to illuminate large areas,... |
| |
| |
| |
| | |
| |
| | | | | | | |
 | very bright, homogeneous light with 1-chip LED, full-value alternative to... |  | streaking incident and transmitted light with rotatable light segments,... |
| |
| |
| |
| | |
| |
| | | | | | | |
 | supported with innovative LED technics: focused and homogeneous illumination... |  | LED spot 3 Watt warmwhite, with long cooling body and thread M6 <...
|
| |
| |
| |
| | |
| |
| | | | | | | |
 | Spot with Thread M6 Spot mit Anschlussgewinde M6 |  | LED axial incident light for illumination close to axially parallel
|
| |
| |
| |
| | |
| |
| | | | | | | |
 | for anchromatats with diameter of 58mm für Achromate... |  | LED spot with sherical lense and plug-in adapter, alternative to fibre optics... |
| |
| |
| |
| | |
| |
| | | | | | | |
 | Stage for precise location and movement of objectsFlexible... |  | for light guides Ø15mmfür Lichtleiter mit Ø15mm |
| |
| |
| |
| | |
| |
| | | | | | | |
 | basic but effective device for brightfield coaxial illumination; suited... |  | LED transmitted light module LUF 300LED Durchlichtmodul... |
| |
| |
| |
| | |
| |
| | | | | | | |
 | for darkfield incident light LED für Dunkelfeld Auflicht... |  | to mount the incident dark field light on an 80mm objective... |
| |
| |
| |
| | |
| |
| | | | | | | |
 | with a special reflector element for an intensive, nearly parallel light... |  | LED with aspheric lense, alternative to fibre optics illumination...
|
| |
| |
| |
| | |
| |
| | | | | | | |
 | with LED 3 Watt, special optics, stand with integrated cooling body
|  | Your microscope is what you make of it!Machen Sie was aus Ihrem... |
| |
| |
| |
| | |
| |
| | | | |
 | for fluorescence microscopy, particle detection and forensics
|
|
|
|
| |